Product Description:
| 目 的 港 | 港口中文 | 国家 | 体积范围 | 海运费(USD) | MIN | 中转港 | 船 东 | 航 程 | 反恐申请 |
| Destination port | Port Chinese (Chinese) | country | Size range | Ocean freight (USD) | MIN | Transshipment Port | shipowner | Sailing days | AMS/AFR/ACID /ENS/EMA/ISC |
| Auckland | 奥克兰 | New Zealand (新西兰) | 0~1 | 5 | 1 | Direct | MSK/COSCO | 16 | |
| Auckland | 奥克兰 | New Zealand (新西兰) | 1~3 | 7 | 1 | Direct | MSK/COSCO | 16 | |
| Auckland | 奥克兰 | New Zealand (新西兰) | 3~5 | 9 | 1 | Direct | MSK/COSCO | 16 | |
| Auckland | 奥克兰 | New Zealand (新西兰) | 5~15 | 11 | 1 | Direct | MSK/COSCO | 16 | |
| Wellington | 惠灵顿 | New Zealand (新西兰) | 0~5 | 5 | 1 | Direct | COSCO | 20 | |
| Lyttelton | 利特尔顿 | New Zealand (新西兰) | 0~5 | 5 | 1 | Direct | COSCO | 18 | |
| Wellington | 惠灵顿 | New Zealand (新西兰) | 5~10 | 5 | 1 | Direct | COSCO | 20 | |
| Lyttelton | 利特尔顿 | New Zealand (新西兰) | 5~10 | 5 | 1 | Direct | COSCO | 18 | |
| Wellington | 惠灵顿 | New Zealand (新西兰) | 10~15 | 5 | 1 | Direct | COSCO | 20 | |
| Lyttelton | 利特尔顿 | New Zealand (新西兰) | 10~15 | 5 | 1 | Direct | COSCO | 18 | |
| Christchurch | 克莱斯特彻奇 | New Zealand (新西兰) | 0~15 | 5 | 1 | Lyttelton | COSCO | 23 | |
| Hamilton | 哈密尔顿 | New Zealand (新西兰) | 0~15 | 5 | 1 | Auckland | MSK/COSCO | 25 | |
| Mt Maunganui | 曼格努伊山 | New Zealand (新西兰) | 0~15 | 5 | 1 | Auckland | MSK/COSCO | 25 | |
| Tauranga | 陶朗加 | New Zealand (新西兰) | 0~15 | 5 | 1 | Auckland | MSK/COSCO | 25 | |
| Porirua | 波里鲁阿 | New Zealand (新西兰) | 0~15 | 5 | 1 | Wellington | COSCO | 23 | |
| Rotorua | 罗托鲁瓦 | New Zealand (新西兰) | 0~15 | 5 | 1 | Auckland | MSK/COSCO | 23 | |
| Whangarei | 旺格雷 | New Zealand (新西兰) | 0~15 | 5 | 1 | Auckland | MSK/COSCO | 25 | |
| Thames | 泰晤士 | New Zealand (新西兰) | 0~15 | 5 | 1 | Auckland | MSK/COSCO | 25 | |
| Feilding | 菲尔丁 | New Zealand (新西兰) | 0~15 | 5 | 1 | Wellington | COSCO | 23 | |
| Palmerston North | 北帕默斯顿 | New Zealand (新西兰) | 0~15 | 10 | 1 | Wellington | COSCO | 23 | |
| Taupo | 陶波 | New Zealand (新西兰) | 0~15 | 10 | 1 | Auckland | MSK/COSCO | 25 | |
| Hastings | 哈斯丁 | New Zealand (新西兰) | 0~15 | 10 | 1 | Wellington | COSCO | 23 | |
| Napier | 纳皮尔 | New Zealand (新西兰) | 0~15 | 10 | 1 | Wellington | COSCO | 23 | |
| Paraparaumu | 帕拉帕拉姆 | New Zealand (新西兰) | 0~15 | 10 | 1 | Wellington | COSCO | 23 | |
| New Plymouth | 普利茅斯 | New Zealand (新西兰) | 0~15 | 10 | 1 | Wellington | COSCO | 23 | |
| Wanganui | 旺加努伊 | New Zealand (新西兰) | 0~15 | 10 | 1 | Wellington | COSCO | 23 | |
| Cambridge | 剑桥 | New Zealand (新西兰) | 0~15 | 10 | 1 | Wellington | COSCO | 23 | |
| Ashburton | 阿什伯顿 | New Zealand (新西兰) | 0~15 | 10 | 1 | Lyttelton | COSCO | 23 | |
| Levin | 莱文 | New Zealand (新西兰) | 0~15 | 10 | 1 | Auckland | MSK/COSCO | 25 | |
| Morrinsville | 莫林斯维尔 | New Zealand (新西兰) | 0~15 | 25 | 1 | Wellington | COSCO | 23 | |
| Gisborne | 吉斯伯恩 | New Zealand (新西兰) | 0~15 | 25 | 1 | Auckland | MSK/COSCO | 25 | |
| Timaru | 蒂马鲁 | New Zealand (新西兰) | 0~15 | 30 | 1 | Lyttelton | COSCO | 23 | |
| Matamata | 玛塔玛塔 | New Zealand (新西兰) | 0~15 | 35 | 1 | Wellington | COSCO | 23 | |
| Whitianga | 怀蒂昂格 | New Zealand (新西兰) | 0~15 | 35 | 1 | Wellington | COSCO | 23 | |
| Masterton | 马斯特顿 | New Zealand (新西兰) | 0~15 | 39 | 1 | Auckland | MSK/COSCO | 25 | |
| Oamaru | 奥马鲁 | New Zealand (新西兰) | 0~15 | 40 | 1 | Lyttelton | COSCO | 23 | |
| Blenheim | 布莱尼姆 | New Zealand (新西兰) | 0~15 | 55 | 1 | Lyttelton | COSCO | 23 | |
| Waihi | 怀赫 | New Zealand (新西兰) | 0~15 | 56 | 1 | Wellington | COSCO | 23 | |
| Dunedin | 达尼丁 | New Zealand (新西兰) | 0~15 | 60 | 1 | Lyttelton | COSCO | 23 | |
| Nelson | 尼尔森 | New Zealand (新西兰) | 0~15 | 67 | 1 | Lyttelton | COSCO | 23 | |
| Invercargill | 弗卡吉尔 | New Zealand (新西兰) | 0~15 | 88 | 1 | Lyttelton | COSCO | 23 | |
| Queenstown | 皇后镇 | New Zealand (新西兰) | 0~15 | 97 | 1 | Lyttelton | COSCO | 23 | |
| Gore | 戈尔 | New Zealand (新西兰) | 0~15 | 105 | 3 | Lyttelton | COSCO | 23 | |
| Dargaville | 达加维尔 | New Zealand (新西兰) | 0~15 | Case by Case | 1 | Auckland | MSK/COSCO | 23 | |
| Kaikohe | 凯科希 | New Zealand (新西兰) | 0~15 | Case by Case | 1 | Auckland | MSK/COSCO | 23 | |
| Kerikeri | 凯里凯里 | New Zealand (新西兰) | 0~15 | Case by Case | 1 | Auckland | MSK/COSCO | 23 | |
| Silverdale | 锡尔弗代尔 | New Zealand (新西兰) | 0~15 | Case by Case | 1 | Auckland | MSK/COSCO | 23 |


















