Product Description:
| 目 的 港 | 港口中文 | 国家 | 体积范围 | 海运费(USD) | MIN | 中转港 | 船 东 | 航 程 | 反恐申请 |
| Destination port | Port Chinese (Chinese) | country | Size range | Ocean freight (USD) | MIN | Transshipment Port | shipowner | Sailing days | AMS/AFR/ACID /ENS/EMA/ISC |
| Felixstowe/London | c/伦敦 | Britain (英国) | 0~1 | 5 | 1 | Direct | EMC/COSCO | 24 | |
| Felixstowe/London | 费利克斯托/伦敦 | Britain (英国) | 1~3 | 7 | 1 | Direct | EMC/COSCO | 24 | |
| Felixstowe/London | 费利克斯托/伦敦 | Britain (英国) | 3~5 | 9 | 1 | Direct | EMC/COSCO | 24 | |
| Felixstowe/London | 费利克斯托/伦敦 | Britain (英国) | 5~8 | 11 | 1 | Direct | EMC/COSCO | 24 | |
| Felixstowe/London | 费利克斯托/伦敦 | Britain (英国) | 8~15 | 13 | 1 | Direct | EMC/COSCO | 24 | |
| Southampton | 南安普顿 | Britain (英国) | 0~1 | 5 | 1 | Direct | COSCO | 32 | |
| Southampton | 南安普顿 | Britain (英国) | 1~3 | 7 | 1 | Direct | COSCO | 32 | |
| Southampton | 南安普顿 | Britain (英国) | 3~6 | 9 | 1 | Direct | COSCO | 32 | |
| Southampton | 南安普顿 | Britain (英国) | 6~15 | 11 | 1 | Direct | COSCO | 32 | |
| Aberdeen | 阿伯丁郡 | Britain (英国) | 0~15 | 68 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Birmingham | 伯明翰 | Britain (英国) | 0~15 | 49 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Bradford | 布拉德福 | Britain (英国) | 0~15 | 51 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Bristol | 布里斯托尔 | Britain (英国) | 0~15 | 51 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Coventry | 考文垂 | Britain (英国) | 0~15 | 49 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Derby | 德比 | Britain (英国) | 0~15 | 51 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Edinburgh | 爱丁堡 | Britain (英国) | 0~15 | 63 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Glasgow | 格拉斯哥 | Britain (英国) | 0~15 | 63 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Leeds | 利兹 | Britain (英国) | 0~15 | 53 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Hull | 赫尔 | Britain (英国) | 0~15 | 63 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Leicester | 莱斯特 | Britain (英国) | 0~15 | 58 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Loventry | 拉文垂 | Britain (英国) | 0~15 | 49 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Sheffield | 设菲尔德 | Britain (英国) | 0~15 | 58 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Liverpool | 利物浦 | Britain (英国) | 0~15 | 53 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Manchester | 曼彻斯特 | Britain (英国) | 0~15 | 53 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Middlesborough | 米德尔斯布勒 | Britain (英国) | 0~15 | 63 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Newcastle upon tyne | 纽卡斯尔 | Britain (英国) | 0~15 | 63 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Northampton | 北安普顿 | Britain (英国) | 0~15 | 49 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Nottingham | 诺丁汉 | Britain (英国) | 0~15 | 49 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Stockport | 斯托克波特 | Britain (英国) | 0~15 | 51 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Thamesport | 泰晤士港 | Britain (英国) | 0~15 | 48 | 1 | Felixstowe | EMC/COSCO | 25 | |
| Tilbury | 蒂尔伯里 | Britain (英国) | 0~15 | 48 | 1 | Felixstowe | EMC/COSCO | 25 |


















